loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 5,554.80 11.07 4.54
Equity-Reliance Industr Mar 31, 2024 5,128.15 10.22 2.98
Equity-ICICI Bank Mar 31, 2024 3,915.99 7.80 5.31
Equity-Infosys Mar 31, 2024 2,727.86 5.44 -9.39
Equity-Larsen & Toubro Mar 31, 2024 2,269.85 4.52 9.59
Equity-TCS Mar 31, 2024 2,003.22 3.99 -4.17
Equity-ITC Mar 31, 2024 1,936.41 3.86 6.79
Equity-Bharti Airtel Mar 31, 2024 1,630.35 3.25 13.86
Equity-Axis Bank Mar 31, 2024 1,516.65 3.02 0.88
Equity-St Bk of India Mar 31, 2024 1,472.83 2.93 1.82
Equity-Kotak Mah. Bank Mar 31, 2024 1,339.86 2.67 7.02
Equity-Hind. Unilever Mar 31, 2024 1,031.32 2.05 -4.97
Equity-Bajaj Finance Mar 31, 2024 1,029.50 2.05 13.11
Equity-M & M Mar 31, 2024 938.48 1.87 7.65
Equity-Tata Motors Mar 31, 2024 892.02 1.78 5.79
Equity-Sun Pharma.Inds. Mar 31, 2024 892.56 1.78 3.98
Equity-Maruti Suzuki Mar 31, 2024 848.77 1.69 13.01
Equity-HCL Technologies Mar 31, 2024 833.33 1.66 -6.08
Equity-NTPC Mar 31, 2024 813.90 1.62 1.30
Equity-Titan Company Mar 31, 2024 809.23 1.61 6.20
Equity-Tata Steel Mar 31, 2024 655.03 1.31 12.02
Equity-Asian Paints Mar 31, 2024 654.68 1.30 2.13
Equity-Power Grid Corpn Mar 31, 2024 643.73 1.28 -0.89
Equity-UltraTech Cem. Mar 31, 2024 574.29 1.14 -0.22
Equity-O N G C Mar 31, 2024 533.26 1.06 2.56
Equity-Bajaj Auto Mar 31, 2024 528.60 1.05 17.19
Equity-IndusInd Bank Mar 31, 2024 524.09 1.04 6.68
Equity-Coal India Mar 31, 2024 504.94 1.01 0.64
Equity-Adani Ports Mar 31, 2024 502.73 1.00 2.88
Equity-Nestle India Mar 31, 2024 477.22 0.95 2.26
Equity-Bajaj Finserv Mar 31, 2024 454.89 0.91 4.42
Equity-Grasim Inds Mar 31, 2024 430.26 0.86 5.68
Equity-Adani Enterp. Mar 31, 2024 427.63 0.85 -1.48
Equity-Hindalco Inds. Mar 31, 2024 417.46 0.83 12.58
Equity-Tech Mahindra Mar 31, 2024 404.15 0.81 0.80
Equity-Cipla Mar 31, 2024 400.74 0.80 2.38
Equity-JSW Steel Mar 31, 2024 403.91 0.80 5.05
Equity-Dr Reddy`s Labs Mar 31, 2024 382.54 0.76 -2.95
Equity-Tata Consumer Mar 31, 2024 351.66 0.70 -6.74
Equity-Wipro Mar 31, 2024 345.51 0.69 -6.26
Equity-SBI Life Insuran Mar 31, 2024 344.86 0.69 -2.15
Equity-HDFC Life Insur. Mar 31, 2024 340.51 0.68 10.19
Equity-Shriram Finance Mar 31, 2024 334.76 0.67 0.00
Equity-Apollo Hospitals Mar 31, 2024 326.38 0.65 5.48
Equity-Hero Motocorp Mar 31, 2024 313.04 0.62 8.03
Equity-Britannia Inds. Mar 31, 2024 295.69 0.59 0.14
Equity-B P C L Mar 31, 2024 293.31 0.58 1.00
Equity-Eicher Motors Mar 31, 2024 280.70 0.56 7.31
Equity-LTIMindtree Mar 31, 2024 231.29 0.46 -5.60
Equity-Divi`s Lab. Mar 31, 2024 223.95 0.45 -0.02
Net CA & Others-Net CA & Others Mar 31, 2024 0.75 0.00 -95.85